Technical Specifications
| Specification | ||
| Model No. | : | (i-Sync) LGH-NT328 2B-GR |
| Number of Burners | : | 2 |
| Type of Burners | : | 3s Burners |
| Heat Power | : | Left : 5.2 kW, Right : 5.2 kW |
| Heat Efficiency | : | Left : 55.96 %, Right : 53.05 % |
| Ignition Method | : | Battery Ignition |
| Gas Type Compatibility | : | |
| Pan Support | : | Heat-Insulated Cast Iron Pan Support |
| Finishing | : | 8mm Nano Coated Grey Tempered Glass |
| Product Dimension | : | L760 x W450 mm |
| Manual Book / Installation Guide | : | LGH-NT328-2B-Manual Book |

